Murderers VS Sheriffs Best Weapons Tier List
Every weapon skin in MVSD deals the same damage — this ranking is about trade value, drop scarcity and flex factor. Ranked from collector grails down to the commons everyone owns.
S Tier
| Name | Role | Why |
|---|---|---|
| Techno Sniper | Collectible | 0.25% roll from Premium Case #2 — the rarest regular-case pull in the game and the closest thing MVSD has to a grail. |
| Scoop Sniper | Collectible | 0.25% from the limited Premium Luggage Case. Supply stopped when the case left — value only goes one way. |
| Dragonbreathe Knife | Legendary | The most-wanted Legendary Case pull. Knife premium plus dragon effects make it the standard high-end trade anchor. |
A Tier
| Name | Role | Why |
|---|---|---|
| Void Crossbow | Legendary | Best-in-class gun skin from the Legendary Case pool; crossbow silhouette stands out in lobbies. |
| Bat Scythe | Legendary | Scythe-class knife from the Legendary Case — big, loud and always in demand. |
| Saber Knife | Legendary | Cleanest blade design in the legendary pool; slightly easier to trade for than Dragonbreathe. |
| 2B Gun | Legendary | Legendary Case pull with a loyal niche following — holds value steadily. |
| Techno Knife / Techno Gun | Legendary | The 0.5-1.3% rolls from Case #2 — the entry point into legendary trading. |
B Tier
| Name | Role | Why |
|---|---|---|
| Hologram Knife | Ultra-Rare (retired) | Retired skin around the 10K anchor — demand is low but supply is lower. |
| Deer Knife / Deer Gun | Ultra-Rare (retired) | Retired event pair around 8K. Collectors buy the pair; singles move slowly. |
| Bejeweled Knife | Ultra-Rare | Best-looking UR still in cases (4-9% from Case #1) — the most-traded mid-tier knife. |
| Candied Knife / Seashell Gun | Ultra-Rare (limited) | Luggage Case URs — limited supply gives them an edge over standard-case equals. |
C Tier
| Name | Role | Why |
|---|---|---|
| Leafstone / Glyph / Geometry Knife | Rare | 10-18% rolls worth a few hundred points — bundle them to sweeten bigger trades. |
| Frost / Hazard / Neon Splash Gun | Rare | Rare-tier guns trade below rare knives; fine as trade filler, nothing more. |
| Commons & Uncommons | Filler | Quartz, Shimmer, Chrome, Whirl and friends — 40-65% rolls that everyone owns. Don't give up anything real for these. |
Not sure which class to build around? Check the class tier list first.