MVSD Value List — Murderers VS Sheriffs Duels Values (August 2026)
The Murderers VS Sheriffs Duels value list below covers Collectible, Legendary and Ultra-Rare weapon skins plus the most-traded case drops. Use it to sanity-check a trade before you accept — if an offer looks too generous, it usually is.
Values are trade points cross-referenced from public MVSD trading activity and in-game case odds, then banded by our own launch calibration. Ranges reflect normal market movement; demand is rated 1-10. Recalibrated weekly — variant colors of the same skin can trade very differently.
Collectibles
The 0.25% case pulls. They rarely hit the open market and effectively set their own price between collectors.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Techno Sniper | Collector tier — trades far above any case drop | 9/10 | Premium Case #2, 0.25% roll |
| Scoop Sniper | Collector tier (limited) | 9/10 | Premium Luggage Case (limited), 0.25% roll |
| Mermaid Knife (Blue) | 60,000+ | 8/10 | Limited event variant; trading only — color variants differ wildly |
Legendary Knives & Scythes
1-3% case rolls and Legendary Case guarantees. The core of high-end MVSD trading.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Dragonbreathe Knife | 25,000–35,000 | 9/10 | Legendary Case (guaranteed legendary pool) |
| Bat Scythe | 22,000–30,000 | 8/10 | Legendary Case pool |
| Saber Knife | 18,000–25,000 | 7/10 | Legendary Case pool |
| Techno Knife | 12,000–18,000 | 7/10 | Standard/Premium Case #2, 0.5-1.3% roll |
| Scoop Knife | 10,000–16,000 (limited) | 7/10 | Luggage Cases, 0.5-1.3% roll |
Legendary Guns
Same rarity as legendary knives but knives usually carry a small premium — guns are the smarter budget entry into legendary trading.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Void Crossbow | 20,000–28,000 | 8/10 | Legendary Case pool |
| 2B Gun | 16,000–22,000 | 7/10 | Legendary Case pool |
| Splatter Gun | 14,000–20,000 | 6/10 | Legendary Case pool |
| Techno Gun | 10,000–15,000 | 6/10 | Standard/Premium Case #2, 0.5-1.3% roll |
| Scoop Gun | 9,000–14,000 (limited) | 6/10 | Luggage Cases, 0.5-1.3% roll |
Ultra-Rares
4-9% case rolls plus retired event skins. Public anchors: Hologram ~10K, Deer ~8K, Skeletal ~5K.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Hologram Knife | 9,000–11,000 | 4/10 | Retired; trading only |
| Deer Knife | 7,000–9,000 | 4/10 | Retired event skin; trading only |
| Deer Gun | 7,000–9,000 | 3/10 | Retired event skin; trading only |
| Skeletal Knife | 4,500–6,000 | 3/10 | Retired event skin; trading only |
| Skeletal Gun | 4,500–5,500 | 3/10 | Retired event skin; trading only |
| Bejeweled Knife | 2,500–3,500 | 5/10 | Standard/Premium Case #1, 4-9% roll |
| Rainbow Knife | 2,200–3,000 | 5/10 | Standard/Premium Case #1, 4-9% roll |
| Graffiti Knife | 2,000–2,800 | 4/10 | Case #2, 4.5-8.5% roll |
| Candied Knife | 2,000–2,800 (limited) | 5/10 | Luggage Cases, 4.5-8.5% roll |
| Diffuse Gun | 1,800–2,400 | 4/10 | Case #2, 4.5-8.5% roll |
| Seashell Gun | 1,800–2,400 (limited) | 4/10 | Luggage Cases, 4.5-8.5% roll |
| Toy Gun | 1,500–2,000 | 3/10 | Case #1, 4-9% roll |
| Rainbow Gun | 1,500–2,000 | 3/10 | Case #1, 4-9% roll |
Rares
10-18% case rolls. Cheap to pull, so values stay low — trade in bundles or use them to top up a bigger offer.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Leafstone Knife | 400–600 | 3/10 | Case #1, 10-18% roll |
| Glyph Knife | 400–600 | 3/10 | Case #1, 10-18% roll |
| Geometry Knife | 350–550 | 3/10 | Case #2, 10-15% roll |
| Mint Chip Knife | 350–550 (limited) | 4/10 | Luggage Cases, 10-15% roll |
| Frost Gun | 300–450 | 2/10 | Case #1, 10-18% roll |
| Hazard Gun | 300–450 | 2/10 | Case #1, 10-18% roll |
| Neon Splash Gun | 300–450 | 2/10 | Case #2, 10-15% roll |
| Blue Emulsion Gun | 280–400 | 2/10 | Case #2, 10-15% roll |
| Sunset Gun | 280–400 (limited) | 3/10 | Luggage Cases, 10-15% roll |
| Mermaid Knife (Black) | 220–300 | 3/10 | Event variant; trading only |
Commons & Uncommons
65% and 20-30% case rolls — everyone has them, so they carry near-zero trade weight. Listed so you don't overpay.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Feather / Shadow Knife (uncommon) | 50–120 | 2/10 | Case #1, 20-30% roll |
| Mono / Flux Gun, Circuit / Encrypt Knife (uncommon) | 50–120 | 2/10 | Case #2, 20-30% roll |
| Quartz / Shimmer / Chrome / Dust / Aluminum Knife (common) | 5–30 | 1/10 | Any case, 40-65% roll |
| Whirl / Unlucky / Chrome / Leather Gun (common) | 5–30 | 1/10 | Any case, 40-65% roll |
New to trading? Start with the MVSD trading guide for anti-scam basics, check case odds before you spend gems, and see which skins rank highest on the knife & gun tier list.