MVSD Value List — Murderers VS Sheriffs Duels Values (September 2026)
The Murderers VS Sheriffs Duels value list below covers the limited event sets that now sit at the top of the trading market, plus Collectible, Legendary and Ultra-Rare weapon skins and the most-traded case drops. Use it to sanity-check a trade before you accept — if an offer looks too generous, it usually is.
Values are trade points cross-referenced from public MVSD trading activity (open marketplace listings and community value updates) and in-game case odds, then banded by our own calibration. Ranges reflect normal market movement; demand is rated 1-10. Recalibrated weekly — the Season 13 summer update shook up the top of the market, see the limited-sets section.
Limited Event Sets & Skins (Season 13 top of market)
Willow, Strife, Dragonfire and friends — retired event lines that dominate high-end trading. The summer update brought Reef, Willow and Strife back for a limited window, so expect these values to swing while the returning supply settles.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Willow Case | 3,800,000–4,200,000 | 7/10 | Retired event case; trading only |
| Blue Willow Set | 3,800,000–4,200,000 | 10/10 | Retired event set; trading only |
| Purple Strife Set | 2,800,000–3,200,000 | 10/10 | Retired event set; trading only |
| Blue Willow Gun / Purple Strife Gun | 1,900,000–2,100,000 | 10/10 | Retired event skins; trading only |
| Green / Red Strife Set, Purple Willow Set | 1,900,000–2,100,000 | 9/10 | Retired event sets; trading only |
| Blue Willow Knife / Purple Strife Knife | 950,000–1,050,000 | 9/10 | Retired event skins; trading only |
| Dragonfire Bundle (any color) | 950,000–1,050,000 | 7/10 | Retired event bundle; trading only |
| Frostbite Set / Gun / Bundle | 950,000–1,050,000 | 7/10 | Retired event line; trading only |
| Reef Set | 820,000–900,000 | 7/10 | Retired event set; back in the limited-return window |
| Dragonfire Sniper (any color) | 480,000–600,000 | 6/10 | Retired collectible; trading only |
| Mermaid Bundle (any color) | 330,000–360,000 | 4/10 | Retired event bundle; trading only |
Collectibles
The 0.25% case pulls. Thin supply, so single trades can move the number — treat these as anchors, not gospel.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Techno Sniper | 200,000–240,000 | 4/10 | Premium Case #2, 0.25% roll |
| Mermaid Sniper (any color) | 180,000–200,000 | 4/10 | Limited event collectible; trading only |
| Scoop Sniper | Collector tier — no reliable public listings | 4/10 | Premium Luggage Case (limited), 0.25% roll |
| Mermaid Knife (any color) | 60,000–70,000 | 4/10 | Limited event skin; colors currently trade close together |
Legendary Knives & Scythes
1-3% case rolls and Legendary Case guarantees. Values firmed up across the board since early August.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Bat Scythe | 32,000–38,000 | 3/10 | Legendary Case pool |
| Saber Knife | 32,000–38,000 | 3/10 | Legendary Case pool |
| Techno Knife | 32,000–38,000 | 3/10 | Standard/Premium Case #2, 0.5-1.3% roll |
| Dragonbreathe Knife | 23,000–28,000 | 3/10 | Legendary Case (guaranteed legendary pool) |
| Scoop Knife | 10,000–16,000 (limited) | 3/10 | Luggage Cases, 0.5-1.3% roll — thin public data |
Legendary Guns
Same rarity as legendary knives. The old knife premium has flipped for case guns — Techno Gun now out-trades Techno Knife.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Techno Gun | 40,000–50,000 | 4/10 | Standard/Premium Case #2, 0.5-1.3% roll |
| Void Crossbow | 36,000–44,000 | 4/10 | Legendary Case pool |
| Splatter Gun | 27,000–33,000 | 3/10 | Legendary Case pool |
| 2B Gun | 23,000–28,000 | 3/10 | Legendary Case pool |
| Scoop Gun | 9,000–14,000 (limited) | 3/10 | Luggage Cases, 0.5-1.3% roll — thin public data |
Ultra-Rares & Retired Event Skins
Retired event skins have re-rated hard — Deer and Skeletal now trade way above their old case-odds band. Current anchors: Deer Gun ~80K, Skeletal Gun ~80K, Deer Knife ~50K, Skeletal Knife ~45K, Hologram Knife ~10K.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Deer Gun | 75,000–85,000 | 4/10 | Retired event skin; trading only |
| Skeletal Gun | 75,000–85,000 | 5/10 | Retired event skin; trading only |
| Deer Knife | 46,000–54,000 | 4/10 | Retired event skin; trading only |
| Skeletal Knife | 42,000–48,000 | 5/10 | Retired event skin; trading only |
| Hologram Gun | 14,000–16,000 | 3/10 | Retired; trading only |
| Hologram Knife | 9,000–11,000 | 3/10 | Retired; trading only |
| Bejeweled / Rainbow / Graffiti Knife | 1,800–2,400 | 3/10 | Standard/Premium case 4-9% rolls — common pulls, low trade weight |
| Diffuse / Toy / Rainbow Gun | 1,800–2,400 | 3/10 | Standard/Premium case 4-9% rolls |
| Candied Knife / Seashell Gun (limited) | 1,800–2,600 | 4/10 | Luggage Cases, 4.5-8.5% roll |
Rares
10-18% case rolls. Cheap to pull, so values stay low — trade in bundles or use them to top up a bigger offer.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Leafstone Knife | 400–600 | 3/10 | Case #1, 10-18% roll |
| Glyph Knife | 400–600 | 3/10 | Case #1, 10-18% roll |
| Geometry Knife | 350–550 | 3/10 | Case #2, 10-15% roll |
| Mint Chip Knife | 350–550 (limited) | 4/10 | Luggage Cases, 10-15% roll |
| Frost Gun | 300–450 | 2/10 | Case #1, 10-18% roll |
| Hazard Gun | 300–450 | 2/10 | Case #1, 10-18% roll |
| Neon Splash Gun | 300–450 | 2/10 | Case #2, 10-15% roll |
| Blue Emulsion Gun | 280–400 | 2/10 | Case #2, 10-15% roll |
| Sunset Gun | 280–400 (limited) | 3/10 | Luggage Cases, 10-15% roll |
Commons & Uncommons
65% and 20-30% case rolls — everyone has them, so they carry near-zero trade weight. Listed so you don't overpay.
| Item | Value | Demand | How to get |
|---|---|---|---|
| Feather / Shadow Knife (uncommon) | 50–120 | 2/10 | Case #1, 20-30% roll |
| Mono / Flux Gun, Circuit / Encrypt Knife (uncommon) | 50–120 | 2/10 | Case #2, 20-30% roll |
| Quartz / Shimmer / Chrome / Dust / Aluminum Knife (common) | 5–30 | 1/10 | Any case, 40-65% roll |
| Whirl / Unlucky / Chrome / Leather Gun (common) | 5–30 | 1/10 | Any case, 40-65% roll |
New to trading? Start with the MVSD trading guide for anti-scam basics, check case odds before you spend gems, and see which skins rank highest on the knife & gun tier list.